Sunrise
09:31Z
Sunset
20:38Z
Pressure
1019 hPa
Wind
080 03kt
Temperature
17/8 °C
UV Index
NO DATA
12
ASPH 8/F/C/Y/U 1260m
30
Metar

METAR SBBH 210000Z 00000KT CAVOK 16/13 Q1021=

METAR SBCF 210000Z 19001KT CAVOK 18/12 Q1021=

SBBQ 201900Z 33006KT 280V010 CAVOK 22/11 Q1022

SBPC 312000Z /////KT 5000 -RA BKN010 OVC080 19/18 Q1015

METAR SBAX 210000Z AUTO 10005KT CAVOK 18/09 Q1021=

METAR SBMK 210000Z 00000KT CAVOK 20/13 Q1020=

METAR SBIP 210000Z AUTO 00000KT CAVOK 21/17 Q1019=

Updated: 2026-07-21 00:46:25Z