Sunrise
09:14Z
Sunset
20:47Z
Pressure
1020 hPa
Wind
100 02kt
Temperature
16/10 °C
UV Index
NO DATA
12
ASPH 8/F/C/Y/U 1260m
30
Metar

SBBH 210200Z 00000KT CAVOK 16/12 Q1022

METAR SBCF 210900Z 17003KT CAVOK 15/10 Q1022=

METAR SBVG 210900Z 17005KT CAVOK 15/13 Q1021=

SBBQ 202000Z 03005KT CAVOK 24/12 Q1023

SBPC 312000Z /////KT 5000 -RA BKN010 OVC080 19/18 Q1015

METAR SBAX 210900Z AUTO 10003KT 060V150 //// // NCD 18/09 Q1021=

METAR SBMK 210900Z 00000KT CAVOK 14/08 Q1021=

SBIP 210807Z AUTO 00000KT 1200 HZ NSC 11/05 Q1021

Updated: 2025-08-21 09:03:39Z ⚠️ AWN data is 43 days, 11 hours old, using OpenWeather fallback