Sunrise
08:10Z
Sunset
21:18Z
Pressure
1012 hPa
Wind
160 04kt
Temperature
18/10 °C
UV Index
NO DATA
12
ASPH 8/F/C/Y/U 1260m
30
Metar

METAR SBBH 200200Z 10005KT CAVOK 20/13 Q1015=

METAR SBCF 200200Z 13007KT CAVOK 22/12 Q1015=

SBBQ 192000Z 17005KT CAVOK 23/11 Q1015

SBPC 312000Z /////KT 5000 -RA BKN010 OVC080 19/18 Q1015

SBAX 200000Z 00000KT CAVOK 21/08 Q1015

METAR SBMK 200200Z 18008KT CAVOK 27/12 Q1012=

METAR SBIP 200200Z AUTO 22005KT CAVOK 19/17 Q1011=

Updated: 2025-11-20 02:52:52Z ⚠️ AWN data is 134 days, 5 hours old, using OpenWeather fallback